BL535B Specification
BL535B Specification |
|
| Header | |
| Compatibility | PC |
| Manufacturer | Hewlett-Packard |
| Packaged Quantity | 1 |
| Product Line | HPE StoreEver |
| Model | MSL LTO-5 Ultrium 3280 FC Drive Upgrade Kit |
| Brand | HPE |
| Interface Provided | |
| Qty | 1 |
| Interface (Storage) | Fibre Channel |
| Storage Removable | |
| Type | LTO Ultrium |
| Native Capacity | 1.5 TB |
| Compressed Capacity | 3 TB |
| Recording Standard | Ultrium 4, Ultrium 5 |
| Interface Type | Fibre Channel |
| Buffer Size | 256 MB |
| Data Transfer Rate | 140 MBps |
| Data Transfer Rate (Compressed) | 280 MBps |
| Recording Standard (for SD) | LTO Ultrium 5 |
| Data Transfer Rate (Compressed) (GBph) | 1008 |
| Data Transfer Rate (GBph) | 504 |
| Supported Tape Cartridges (Read and Write) | Ultrium 4, Ultrium 5 |
| Storage | |
| Type | Tape library drive module |
| Enclosure Type | Internal |
| Key Features | Encryption |
| Power Device | |
| Type | None |
| Slot Provided | |
| Type | None |
| Storage Controller | |
| Type | None |

