FG-1000D FortiGate Fortinet Switch
FG-1000D Specification
FG-1000D Specification |
|
Type | FORTIGATE 1000D |
Interfaces and Modules |
|
Hardware Accelerated 10 GE SFP+ /
GE SFP Slots |
2 |
Hardware Accelerated GE SFP Slots | 16 |
Hardware Accelerated GE RJ45 Ports | 16 |
GE RJ45 Management / HA Ports | 2 |
USB Ports (Client/Server) | 1 / 2 |
Console Port | 1 |
Onboard Storage | 1x 240 GB SSD |
Included Transceivers | 0 |
System Performance and Capacity |
|
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 52 / 52 / 33 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 52 / 52 / 33 Gbps |
Firewall Latency (64 byte, UDP) | 3 ?s |
Firewall Throughput (Packet per Second) | 49.5 Mpps |
Concurrent Sessions (TCP) | 11 Million |
New Sessions/Second (TCP) | 280,000 |
Firewall Policies | 100,000 |
IPsec VPN Throughput (512 byte) | 25 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
Client-to-Gateway IPsec VPN Tunnels | 100,000 |
SSL-VPN Throughput | 3.6 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 5.0 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 2,700 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 800,000 |
Application Control Throughput (HTTP 64K) | 14 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 11 Gbps |
Virtual Domains (Default / Maximum) | 10 / 250 |
Maximum Number of FortiSwitches Supported | 128 |
Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
Maximum Number of FortiTokens | 20,000 |
Maximum Number of Registered FortiClients | 20,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance ?? Enterprise Traffic Mix |
|
IPS Throughput | 6 Gbps |
NGFW Throughput | 5 Gbps |
Threat Protection Throughput | 4 Gbps |
Dimensions and Power |
|
Height x Width x Length | 3.48 x 17.20 x 17.95 inches
88.5 x 437 x 456 mm |
Form Factor | Rack Mount, 2 RU |
AC Power Supply | 100 ??240V AC, 50 ??60 Hz |
Power Consumption (Average / Maximum) | 153 W / 220.8 W |
Current (Maximum) | 100V / 5A, 240V / 3A |
Heat Dissipation | 753.40 BTU/h |
Redundant Power Supplies | Yes, Hot swappable |
Operating Environment and Certifications |
|
Operating Temperature | 32 ??104 ?F (0 ??40 ?C) |
Storage Temperature | -31 ??158 ?F (-35 ??70 ?C) |
Humidity | 10 ??90% non-condensing |
Noise Level | 53.3 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |