FG-1500D FortiGate Fortinet Switch
FG-1500D Specification
FG-1500D Specification |
|
| Type | FORTIGATE 1500D |
|
Interfaces and Modules |
|
| Hardware Accelerated 10 GE SFP+ / GE SFP Slots | 8 |
| Hardware Accelerated GE SFP Slots | 16 |
| Hardware Accelerated 10 GE RJ45 Ports | ?? |
| Hardware Accelerated GE RJ45 Ports | 16 |
| GE RJ45 Management / HA Ports | 2 |
| USB Ports (Client/Server) | 1 / 1 |
| Console Port | 1 |
| Onboard Storage | 2x 240 GB SSD |
| Included Transceivers | 2x SFP+ (SR 10GE) |
|
System Performance and Capacity |
|
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 80 / 80 / 55 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 80 / 80 / 55 Gbps |
| Firewall Latency (64 byte, UDP) | 3 ?s |
| Firewall Throughput (Packet per Second) | 82.5 Mpps |
| Concurrent Sessions (TCP) | 12 Million |
| New Sessions/Second (TCP) | 300,000 |
| Firewall Policies | 100,000 |
| IPsec VPN Throughput (512 byte) | 50 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
| Client-to-Gateway IPsec VPN Tunnels | 100,000 |
| SSL-VPN Throughput | 4 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 5.7 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 3,100 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 800,000 |
| Application Control Throughput (HTTP 64K) | 16 Gbps |
| CAPWAP Throughput (1444 byte, UDP) | 20 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 250 |
| Maximum Number of FortiSwitches Supported | 128 |
| Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
| Maximum Number of FortiTokens | 20,000 |
| Maximum Number of Registered FortiClients | 20,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
|
System Performance ?? Enterprise Traffic Mix |
|
| IPS Throughput | 13 Gbps |
| NGFW Throughput | 7 Gbps |
| Threat Protection Throughput | 5 Gbps |
|
Dimensions and Power |
|
| Height x Width x Length | 3.5 x 17.24 x 21.81 inches
89 x 438 x 554 mm |
| Form Factor | Rack Mount, 2 RU |
| AC Power Supply | 100 ??240V AC, 50 ??60 Hz |
| Power Consumption (Average / Maximum) | 336 / 403.2 W |
| Heat Dissipation | 1,375 BTU/h |
| Redundant Power Supplies | Yes, Hot swappable |
|
Operating Environment and Certifications |
|
| Operating Temperature | 32 ??104 ?F (0 ??40 ?C) |
| Storage Temperature | -31 ??158 ?F (-35 ??70 ?C) |
| Humidity | 10 ??90% non-condensing |
| Noise Level | 59 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |

