FG-600D Specification
FG-600D Specification |
|
| Type | FORTIGATE 600D |
|
Interfaces and Modules |
|
| Hardware Accelerated GE SFP Slots | 2 |
| Hardware Accelerated GE RJ45 Ports | 8 |
| GE RJ45 Management Ports | 2 |
| USB Ports (Client / Server) | 1 / 2 |
| Console Port | 1 |
| Onboard Storage | 1x 120 GB SSD |
| Included Transceivers | 2 |
|
System Performance and Capacity |
|
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 24 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 36 / 36 / 24 Gbps |
| Firewall Latency (64 byte, UDP) | 3 ?s |
| Firewall Throughput (Packet per Second) | 36 Mpps |
| Concurrent Sessions (TCP) | 5.5 Million |
| New Sessions/Second (TCP) | 270,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 20 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 |
| SSL-VPN Throughput | 2.2 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5,000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 3.5 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 2,400 |
| Application Control Throughput (HTTP 64K) | 9 Gbps |
| CAPWAP Throughput (1444 byte, UDP) | 10 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 64 |
| Maximum Number of FortiAPs (Total / Tunnel) | 1024 / 512 |
| Maximum Number of FortiTokens | 1,000 |
| Maximum Number of Registered FortiClients | 2,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
|
System Performance ?? Optimal Traffic Mix |
|
| IPS Throughput | 7 Gbps |
|
System Performance ?? Enterprise Traffic Mix |
|
| IPS Throughput | 4 Gbps |
| NGFW Throughput | 3.8 Gbps |
| Threat Protection Throughput | 3 Gbps |
|
Dimensions and Power |
|
| Height x Width x Length | 1.75 x 17 x 12.68 inches
44.45 x 432 x 322 mm |
| Form Factor | 1 RU |
| AC Power Supply | 100 ??240V AC, 60 ??50 Hz |
| Power Consumption (Average / Maximum) | 126 W / 191 W |
| Current (Maximum) | 110V/4A, 220V/2A |
| Heat Dissipation | 650 BTU/h |
| Redundant Power Supplies | Supports FRPS-100 |
|
Operating Environment and Certifications |
|
| Operating Temperature | 32 ??104 ?F (0 ??40 ?C) |
| Storage Temperature | -31 ??158 ?F (-35 ??70 ?C) |
| Humidity | 10 ??90% non-condensing |
| Noise Level | 45 dBA |
| Operating Altitude | Up to 9,843 ft (3,000 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |

