FG-900D FortiGate Fortinet Module
FG-900D Specification
FG-900D Specification |
|
| Type | FORTIGATE 900D |
|
Interfaces and Modules |
|
| Hardware Accelerated | 10 |
| GE SFP+ Slots | 2 |
| Hardware Accelerated GE SFP Slots | 16 |
| Hardware Accelerated GE RJ45 Ports | 16 |
| GE RJ45 Management / HA Ports | 2 |
| USB Ports (Client / Server) | 1 / 2 |
| Console Port | 1 |
| Onboard Storage | 1x 256 GB SSD Included |
| Transceivers | 0 |
|
System Performance ?? Enterprise Traffic Mix |
|
| IPS Throughput | 4.2 Gbps |
| NGFW Throughput | 4 Gbps |
| Threat Protection Throughput | 3 Gbps |
|
System Performance and Capacity |
|
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 52 / 52 / 33 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 52 / 52 / 33 Gbps |
| Firewall Latency (64 byte, UDP) | 3 ?s |
| Firewall Throughput (Packet per Second) | 49.5 Mpps |
| Concurrent Sessions (TCP) | 11 Million |
| New Sessions/Second (TCP) | 280,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 25 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 |
| SSL-VPN Throughput | 3.6 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 3.9 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 2,400 |
| SSL Inspection Concurrent Session
(IPS, avg. HTTPS) |
800,00 |
| Application Control Throughput (HTTP 64K) | 10 Gbps |
| CAPWAP Throughput (1444 byte, UDP) | 11 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 64 |
| Maximum Number of FortiAPs (Total / Tunnel) | 1024 / 512 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered FortiClients | 2,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
|
Dimensions and Power |
|
| Height x Width x Length | 1.75 x 17.22 x 18.24 inches
44.45 x 437.5 x 463.2 mm |
| Form Factor | 1 RU |
| AC Power Supply | 100 ??240V AC, 60 ??50 Hz, 300 W Redundant |
| Power Consumption (Average / Maximum) | 135 W / 187.2 W |
| Current (Maximum) | 100V/5A, 240V/3A |
| Heat Dissipation | 638.75 BTU/h |
| Redundant Power Supplies | Yes (Hot Swappable) |
|
Operating Environment and Certifications |
|
| Operating Temperature | 32 ??104 ?F (0 ??40 ?C) |
| Storage Temperature | -31 ??158 ?F (-35 ??70 ?C) |
| Humidity | 10 ??90% non-condensing |
| Noise Level | 49.9 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |

