J9822A Specification
| J9822A Specification | |
| Type | HPE 5412R zl2 Switch | 
| Included accessories | 1 HPE 5400R zl2 Management Module (J9827A) 1 HPE 5412R zl2 Switch Fan Tray (J9832A) | 
| I/O ports and slots | 12 open module slots Supports a maximum of 288 autosensing 10/100/1000 ports or 288 SFP ports or 96 SFP+ ports or 96 HPE Smart Rate Multi-Gigabit or 24 40GbE ports, or a combination | 
| Power supplies | 4 power supply slots 2 minimum power supplies required (ordered separately) | 
| Fan Tray | Includes: 1 x J9832A 1 fan tray slot | 
| Dimensions (W x D x H) | 17.5(w) x 17.75(d) x 12.1(h) in. (44.45 x 45.09 x 30.73 cm) (7U height) | 
| Weight | 38.1 lb (17.28 kg) | 
| Memory and processor | |
| v3 Gigabit Module | Dual ARM ? Coretex A9 @ 1 GHz; Packet buffer size: 13.5 MB internal | 
| v2 Gigabit Module | ARM 11 @ 450 MHz; Packet buffer size: 18 MB internal | 
| v3 10G Module | Dual ARM Coretex A9 @ 1 GHz; Packet buffer size: 13.5 MB internal | 
| v2 10G Module | ARM 11 @ 550 MHz; Packet buffer size: 18 MB internal | 
| v3 40G Module | Dual ARM Coretex A9 @ 1 GHz; Packet buffer size: 13.5 MB internal | 
| Management Module | Freescale P2020 dual core @ 1.2 GHz, 16 MB flash, 1 GB SD Card, 4 GB DDR3 SODIMM | 
| Mounting and enclosure | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included); Horizontal surface mounting only | 
| Performance (IPv6 Ready Certified) | |
| 1000 Mb Latency | < 2.8 ?s (FIFO 64-byte packets) | 
| 10 Gbps Latency | < 1.8 ?s (FIFO 64-byte packets) | 
| 40 Gbps Latency | < 1.5 ?s (FIFO 64-byte packets) | 
| Throughput | Up to 1142.8 Mpps | 
| Routing/Switching capacity | 1920 Gbps | 
| Switch fabric speed | 2030 Gbps | 
| Routing table size | 10000 entries (IPv4), 5000 entries (IPv6) | 
| MAC address table size | 64000 entries | 
| Environment | |
| Operating temperature | 32 ?F to 113 ?F (0 ?C to 45 ?C); 0 ?C to 40 ?C with J8177C transceiver installed, 0 ?C to 35 ?C with FIPS Opacity Shield installed | 
| Operating relative humidity | 15% to 95% @ 113 ?F (45 ?C), noncondensing | 
| Nonoperating/Storage temperature | -40 ?F to 158 ?F (-40 ?C to 70 ?C) | 
| Nonoperating/Storage relative humidity | 15% to 95% @ 149 ?F (65 ?C), noncondensing | 
| Altitude | Up to 10,000 ft (3 km) | 
| Acoustic | Power: 49 dB, Pressure: 35.7 dB ISO 7779,, ISO 9296 | 
| Electrical characteristics | |
| Frequency | 50/60 Hz | 
| 80plus.org Certification | Gold | 
| Description | Does not come with power supply. Two power supply slots are available; three different power supplies are available. See power supply products for additional specifications. | 
| Maximum heat dissipation | 4900 BTU/hr (5169 kJ/hr), (max. non-PoE); 7400 BTU/hr (7,807 kJ/hr), (max. using PoE) | 
| Voltage | 100 ??127/200 ??240 VAC, rated | 
| Idle power | (depending on power supply chosen) | 
| Notes | Heat dissipation does not include heat dissipated by the PoE-powered devices themselves. When more than four power cords are installed in a 5412R zl2 switch chassis, additional installation requirements are needed. | 
| Safety | CSA 22.2 No. 60950; UL 60950; IEC 60950; EN 60950 | 
| Emissions | FCC part 15 Class A; EN 55022/CISPR 22 Class A | 
| Immunity EN ESD Radiated EFT/Burst Surge Conducted Power frequency magnetic field Harmonics Flicker | EN 55024, CISPR 24 IEC 61000-4-2; 4 kV CD, 8 kV AD; HPE ENV. 765.002 IEC 61000-4-3; 3 V/m IEC 61000-4-4; 1.0 kV (power line), 0.5 kV (signal line) IEC 61000-4-5; 1 kV/2 kV AC, 1 kV signal, 0.5 kV DC IEC 61000-4-6; 3 Vrms IEC 61000-4-8; 1 A/m, 50 or 60 Hz IEC 61000-4-11; >95% reduction, 0.5 period; 30% reduction, 25 periods EN 61000-3-2, IEC 61000-3-2 EN 61000-3-3, IEC 61000-3-3 | 
| Management | IMC ??Intelligent Management Center; Command-line interface; Web browser; Configuration menu; Out-of-band management (RJ-45 Ethernet); SNMP Manager; Out-of-band management (serial RS-232C or micro USB) AirWave Network Management | 
| Notes | Supported 1G SFP transceivers are revision ??B ?? or later (product number ends with the letter ??B ?? or later; For example, J9142B, J8177C). | 
 
		

 
								 
								