J9F51A Specification
J9F51A Specification | 
|
| Bay Required | |
| Type | Hot-swap | 
| Form Factor | 2.5 SFF | 
| Total Qty | 1 | 
| Form Factor (metric) | 6.4 cm SFF | 
| Dimensions & Weight | |
| Width | 3 in | 
| Depth | 4.7 in | 
| Height | 0.6 in | 
| Environmental Parameters | |
| Min Operating Temperature | 50 ?F | 
| Max Operating Temperature | 95 ?F | 
| Hard Drive | |
| Form Factor | 2.5 SFF | 
| Spindle Speed | 7200 rpm | 
| Bytes per Sector | 512 | 
| Average Seek Time | 8.7 ms | 
| Max Seek Time | 17.16 ms | 
| Track-to-Track Seek Time | 0.7 ms | 
| Data Transfer Rate | 1.2 GBps | 
| Hard Drive Type | Hot-swap hard drive | 
| Form Factor (Short) | 2.5 | 
| Interface | Serial Attached SCSI 3 | 
| Form Factor (metric) | 6.4 cm SFF | 
| Form Factor (Short) (metric) | 6.4 cm | 
| Storage Interface | Serial Attached SCSI 3 | 
| Header | |
| Compatibility | PC | 
| Manufacturer | Hewlett-Packard | 
| Packaged Quantity | 1 | 
| Product Line | HPE | 
| Model | Midline | 
| Brand | HPE | 
| Interface Provided | |
| Qty | 1 | 
| Storage Interface | Serial Attached SCSI 3 | 
| Miscellaneous (CDW) | |
| Compatible With | HPE Modular Smart Array 1040 Dual Controller SFF Bundle, HPE Modular Smart Array 1040 Dual Controller SFF Storage | 
| Storage | |
| Type | Hard drive | 
| Storage Hard Drive | |
| Capacity | 2 TB | 
| Features | Advanced format 512e | 
		
