JW325A Specification
| JW325A Specification | |
| General Information | |
| Product Name | Aruba Instant IAP-325 (RW) 802.11n/ac Dual 4×4:4 MU-MIMO Radio Integrated Antenna AP | 
| Manufacturer Part Number | JW325A | 
| Product Series | 320 | 
| Product Model | AP-325 | 
| Product Type | Wireless Access Point | 
| Technical Information | |
| Wireless LAN Standard | IEEE 802.11ac | 
| Frequency Band | 5 GHz 2.40 GHz | 
| Total Number of Antennas | 8 | 
| Number of Internal Antennas | 8 | 
| Wireless Transmission Speed | 2.50 Gbit/s | 
| MIMO Technology | Yes | 
| Beamforming Technology | Yes | 
| Interfaces/Ports | |
| Ethernet Technology | Gigabit Ethernet | 
| Number of Network (RJ-45) Ports | 2 | 
| PoE (RJ-45) Port | No | 
| PoE PD Port | Yes | 
| VGA | No | 
| HDMI | No | 
| USB | Yes | 
| Powerline | No | 
| Management Port | Yes | 
| Physical Characteristics | |
| Form Factor | Wall Mountable Ceiling Mountable | 
| Dimension (H ? W ? D) | 2.2″ ? 8″ ? 8″ | 
 
		

 
								 
								