JW800A HP Aruba AP-334 Wireless Access Point TAA
| Networking | |
|---|---|
| Form Factor | In-ceiling |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 1733 Mbps |
| Line Coding Format | CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM, OFDM |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Spread Spectrum Method | OFDM, DSSS |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | Concurrent data rate (5 GHz): 1733 Mbps | Concurrent data rate (2.4 GHz): 800 Mbps | Peak data rate: 2.5 Gbps |
| Capacity | Wireless clients per Wi-Fi radio: 255 | BSSIDs per radio: 16 |
| Status Indicators | System, status |
| Features | Auto-sensing per device, auto-uplink (auto MDI/MDI-X), DFS support, Quality of Service (QoS), reset button, Adaptive Radio Management (ARM), Maximum Ratio Combining (MRC), Low-Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, Energy Efficient Ethernet, Cyclic Delay Diversity (CDD), Space-Time Blocking Code (STBC), 4T4R MIMO technology, Advanced Cellular Coexistence (ACC), cyclic shift diversity (CSD), MU-MIMO technology, Aruba Beacons Bluetooth Low-Energy (BLE) technology |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az, IEEE 802.11ac |
| Antenna | |
|---|---|
| Antenna | External detachable |
| Antenna Qty | 4 |
| Directivity | Directional |
| Expansion / Connectivity | |
|---|---|
| Interfaces | 1 x 1000Base-T – RJ-45 | 1 x HPE Smart Rate – RJ-45 | 1 x USB 2.0 – Type A | 1 x console – RJ-45 | 4 x antenna – RP-SMA |
| Miscellaneous | |
|---|---|
| Included Accessories | 2 mounting clips |
| MTBF | 531,662 hours |
| Compliant Standards | EN 60950, IEC 60950, UL 60950, CB, UL 2043, FCC, EN 60601-1-2, cTUVus, FIPS, EN 300 328, EN 301 489, EN 60601-1-1, LVD 72/23/EEC, R&TTE Directive 1999/5/EC, EN 301 893 |
| TAA Compliant | Yes |
| Power | |
|---|---|
| Power Over Ethernet (PoE) Supported | PoE |
| Voltage Required | DC 48 V |
| Power Consumption Operational | 25 Watt |
| Software / System Requirements | |
|---|---|
| OS Provided | ArubaOS |
| Manufacturer Warranty | |
|---|---|
| Service & Support | Limited warranty – lifetime |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 122 °F |
| Humidity Range Operating | 5 – 93% (non-condensing) |





