WS-C2960X-24PS-L Catalyst 2960-X 24 GigE PoE 370W, 4 x 1G SFP, LAN Base
| Ports | 24 x 10/100/1000 + 4 x 1G SFP |
| Network management Interface | 10/100 Mbps Ethernet (RJ-45) |
| Available PoE Power | 370W |
| Forwarding bandwidth(Gbps) | 108Gbps |
| Maximum stacking number | 8 |
| Stack Bandwidth | 80G |
| Forwarding Performance | 71.4Mpps |
| Switching bandwidth | 216Gbps |
| Maximum active VLANs | 1023 |
| MAC Address Table Size | 16K (default) |
| CPU | APM86392 600MHz dual core |
| RAM | 512 MB |
| Flash Memory | 128 MB |
| Status Indicators | Per-port status: Link integrity, disabled, activity, speed, and full duplex System status: System, RPS, Stack link status, link duplex, PoE, and link speed |
