XFP-10GER-192IR+ Specification
XFP-10GER-192IR+ Specification |
|
| General | |
| Device Type | XFP transceiver module |
| Form Factor | Plug-in module |
| Networking | |
| Connectivity Technology | Wired |
| Cabling Type | 10GBase-ER, 10GBase-EW |
| Data Link Protocol | SONET/SDH, 10 GigE |
| Data Transfer Rate | 10 Gbps |
| Optical Wave Length | 1550 nm |
| Line Rate | OC-192/STM-64 |
| Max Transfer Distance | 24.9 miles |
| Features | PoS (Packet over SONET) |
| Compliant Standards | IEEE 802.3ae |
| Interfaces | 1 x Ethernet 10GBase-ER/10GBase-EW – LC single-mode x 2 |
| Compatible Slots | 1 x XFP |
| Expansion / Connectivity | |
| Compliant Standards | Laser Class 1, IEC 60825-1 |
| Power Consumption Operational | 3.5 Watt |
| Width | 0.7 in |
| Depth | 2.8 in |
| Height | 0.3 in |
| Weight | 10.58 oz |
| Miscellaneous | |
| Service & Support | Limited warranty – 90 days |
| Min Operating Temperature | 32 ?F |
| Max Operating Temperature | 158 ?F |

